Attendance List AdCom 100502
| Attendance: October 5, 2002 AdCom | |||||
| ADCOM VOTING MEMBERS: 23 | QUORUM: 10 | ATTENDING VOTING MEMBERS (17 out of 23) |
|||
| Officers | |||||
| Dario | President | 1 | |||
| Tanie | President Elect | 1 | |||
| Orin | VP for Finance & Treasurer | 1 | |||
| Guglielmelli | Secretary | 1 | |||
| Past President | |||||
| Hsia | 1 | ||||
| Elected Members - Term Ending December 2002 | |||||
| Choset | 0 | ||||
| Kozlowski | 1 | ||||
| Maciejewski | 1 | ||||
| Papanikolopoulos | 1 | ||||
| Lumelsky | 1 | ||||
| Yuta | 1 | ||||
| Elected Members - Term Ending December 2003 | |||||
| Bicchi | 0 | ||||
| Fiorini | 1 | ||||
| Hashimoto | 1 | ||||
| Kavraki | 0 | ||||
| Khatib | 1 | ||||
| George Lee | 1 | ||||
| Elected Members Ending December 2004 | |||||
| Arkin | 1 | ||||
| Bekey | 0 | ||||
| Casals | 1 | ||||
| Goldberg | 0 | ||||
| Ikeuchi | 0 | ||||
| Kosuge | 1 | ||||
| NON-VOTING ATTENDEES | |||||
| Caplan | 1 | ||||
| Siciliano | 1 | ||||
| Volz | 1 | ||||
| Siegwart | 1 | ||||
| Shibata | 1 | ||||
| Fu | 1 | ||||
| Fukuda | 1 | ||||
| Luo | 1 | ||||
| Meng | 1 | ||||
| S. Lee | 1 | ||||
| Luh | 1 | ||||
| W. Snyder | 1 | ||||
| R. Snyder | 1 | ||||
| Sugano | 1 | ||||
| Stramigioli | 1 | ||||
| Laschi | 1 | ||||
| Dubey | 1 | ||||
| T.J. Tarn | 1 | ||||
| Valavanis | 1 | ||||
| 36 | |||||






