IEEE International Conference on Robotics and Automation Associate Editors
ICRA 2012 (First year on CEB in parentheses)
|
|
ICRA 2011 (First year on CEB in parentheses)
| Abbeel, Pieter (2011) | Johansson, Rolf (2011) | Pettersen, Kristin Y. (2009) |
| Adams, Martin (2007) | Jones, Bryan (2011) | Peynot, Thierry (2011) |
| Aghili, Farhad (2009) | Julier, Simon Justin (2007) | Phee, Louis (2011) |
| Agrawal, Sunil (2010) | Kanda, Takayuki (2009) | Pless, Robert (2011) |
| Akesson, Knut (2010) | Kawasaki, Hiroshi (2011) | Poduri, Sameera (2011) |
| Alterovitz, Ron (2011) | Kazanzides, Peter (2011) | Popa, Dan (2011) |
| Andrade-Cetto, Juan (2007) | Kemp, Charlie (2009) | Pradalier, Cedric (2010) |
| Antonelli, Gianluca (2007) | Kheddar, Abderrahmane (2007) | Provancher, William (2010) |
| Arai, Fumihito (2007) | Kikuuwe, Ryo (2011) | Raczkowsky, Joerg (2007) |
| Araujo, Helder (2007) | Kim, Jinhyun (2010) | Ramamoorthy, Subramanian (2011) |
| Artemiadis, Panagiotis (2010) | Kim, Jonghyuk (2011) | Ramos, Fabio (2007) |
| Asada, Minoru (2007) | Kim, Sangbae (2011) | Rehg, James (2011) |
| Asano, Fumihiko (2009) | Kong, Xianwen (2011) | Reid, Ian (2008) |
| Asfour, Tamim (2009) | Konno, Atsushi (2009) | Rekleitis, Ioannis (2010) |
| Aycard, Olivier (2011) | Kragic, Danica (2007) | Rives, Patrick (2007) |
| Balkcom, Devin (2008) | Krovi, Venkat (2007) | Riviere, Cameron (2011) |
| Beetz, Michael (2011) | Kubota, Takashi (2007) | Roberts, Jonathan (2007) |
| Behnke, Sven (2011) | Kuchenbecker, Katherine J. (2011) | Rocco, Paolo (2007) |
| Bekris, Kostas E. (2009) | Kuffner, James (2007) | Rojas, Raul (2011) |
| Bennewitz, Maren (2011) | Kulic, Dana (2011) | Roszkowska, Elzbieta (2011) |
| Benosman, Ryad (2011) | Kurazume, Ryo (2008) | Roumeliotis, Stergios (2010) |
| Bergbreiter, Sarah (2011) | Kweon, In So (2007) | Sagawa, Ryusuke (2009) |
| Bonnifait, Philippe (2011) | Kyriakopoulos, Kostas (2009) | Saitou, Kazuhiro (2010) |
| Bowling, Alan (2009) | Lamiraux, Florent (2011) | Sakuma, Ichiro (2007) |
| Bretl, Timothy (2011) | Lee, Chil-Woo (2010) | Saripalli, Srikanth (2010) |
| Burdet, Etienne (2011) | Lee, Kyoung Mu (2010) | Schimmels, Joseph (2009) |
| Burschka, Darius (2010) | Lien, Jyh-Ming (2010) | Shah, Julie A. (2011) |
| Caiti, Andrea (2009) | Likhachev, Maxim (2011) | Shen, Yantao (2011) |
| Carbone, Giuseppe (2011) | Lilienthal, Achim, J. (2011) | Siegwart, Roland (2010) |
| Carpin, Stefano (2008) | Littman, Michael (2011) | Simaan, Nabil (2010) |
| Castellanos, Jose A. (2009) | Liu, Dikai (2011) | Singh, Hanumant (2011) |
| Cavusoglu, M. Cenk (2011) | Liu, Honghai (2011) | Sitti, Metin (2007) |
| Chaumette, Francois (2007) | Liu, Xin-Jun (2011) | Smith, Ryan (2011) |
| Cheah, C. C. (2007) | Loizou, Savvas (2011) | Solis, Jorge (2010) |
| Chen, XiaoQi (2011) | Lopes, Manuel (2010) | Soueres, Philippe (2010) |
| Chinzei, Kiyoyuki (2008) | Lou, Yunjiang (2011) | Spletzer, John (2010) |
| Cho, Young-Jo (2011) | Low, Bryan Kian Hsiang (2011) | Srinivasa, Siddhartha (2010) |
| Choi, Hyouk Ryeol (2010) | Ma, Shugen (2007) | Stachniss, Cyrill (2009) |
| Choi, Seungmoon (2010) | Ma, Yongsheng (2011) | Stilman, Mike (2010) |
| Choi, Youngjin (2009) | Maeda, Yusuke (2009) | Stone, Peter (2011) |
| Chopra, Nikhil (2010) | Martel, Sylvain (2011) | Su, Chun-Yi (2011) |
| Choset, Howie (2008) | Martinelli, Agostino (2011) | Su, Jianbo (2011) |
| Chung, Timothy H. (2010) | Martinet, Philippe (2007) | Sudsang, Attawith (2009) |
| Chung, Woojin (2010) | Masamune, Ken (2011) | Sugahara, Yusuke (2011) |
| Correll, Nikolaus (2010) | Masson, Favio (2007) | Suh, Il Hong (2010) |
| Cortes, Jorge (2011) | McLurkin, James (2011) | Sukhatme, Gaurav (2007) |
| Cortes, Juan (2009) | Melchiorri, Claudio (2009) | Sun, Dong (2009) |
| Crowley, James L. (2007) | Menciassi, Arianna (2010) | Sun, Yu (2009) |
| Darabi, Houshang (2010) | Meng, Max Q.-H. (2007) | Tan, Jindong (2011) |
| Davis, Steven (2011) | Metta, Giorgio (2010) | Tan, Min (2011) |
| De Luca, Alessandro (2011) | Minguez, Javier (2011) | Tanner, Herbert G. (2007) |
| Del Pobil, Angel P. (2009) | Minor, Mark (2008) | Tardos, Juan D. (2011) |
| Dellaert, Frank (2011) | Misra, Sarthak (2011) | Tews, Ashley Desmond (2008) |
| Dubey, Rajiv (2007) | Miura, Jun (2008) | Thomaz, Andrea Lockerd (2011) |
| Dudek, Gregory (2011) | Mizuuchi, Ikuo (2011) | Toussaint, Marc (2010) |
| Edsinger, Aaron (2010) | Moll, Mark (2008) | Tovar, Benjamin (2011) |
| Eustice, Ryan (2010) | Moon, Hyungpil (2010) | Trinkle, Jeff (2009) |
| Ferre, Manuel (2011) | Morales, Marco (2011) | Tsagarakis, Nikolaos (2010) |
| Ferreira, Antoine (2011) | Morimoto, Jun (2010) | Ueda, Jun (2011) |
| Fiorini, Paolo (2007) | Morrison, James (2010) | Umeda, Kazunori (2011) |
| Fitch, Robert Charles (2011) | Mouaddib, El Mustapha (2008) | Upcroft, Ben (2011) |
| Fletcher, Luke (2011) | Mueller, Andreas (2008) | Van den Berg, Jur (2009) |
| Fraichard, Thierry (2009) | Murrieta-Cid, Rafael (2011) | Vasseur, Pascal (2011) |
| Frew, Eric W. (2010) | Nagatani, Keiji (2011) | Vaughan, Richard (2010) |
| Frisoli, Antonio (2009) | Nakamura, Yoshihiko (2010) | Vendittelli, Marilena (2009) |
| Fujie, Masakatsu G. (2009) | Nashashibi, Fawzi (2011) | Vona, Marsette (2011) |
| Gans, Nicholas (2011) | Nefti-Meziani, Samia (2011) | Voyles, Richard (2007) |
| Garcia, Elena (2009) | Neira, José (2007) | Wang, Danwei (2011) |
| Gerkey, Brian (2010) | Nenchev, Dragomir (2009) | Wang, Hesheng (2011) |
| Geyer, Christopher (2011) | Newman, Paul (2011) | Wang, Zhidong (2009) |
| Gini, Maria (2007) | Nieto, Juan (2007) | Williams, Stefan Bernard (2011) |
| Goodwine, Bill (2009) | Nunes, Urbano (2010) | Wolf, Denis Fernando (2010) |
| Guglielmelli, Eugenio (2009) | Oh, Jun-Ho (2010) | Xie, Xiaolan (2007) |
| Guo, Yi (2011) | Oh, Paul Y. (2007) | Xiong, Caihua (2011) |
| Hannaford, Blake (2007) | Oh, Sang-Rok (2007) | Xiong, Zhenhua (2011) |
| Hauser, Kris (2011) | O'Kane, Jason (2009) | Yamakita, Masaki (2011) |
| Hebert, Martial (2007) | Okutomi, Masatoshi (2007) | Yamamoto, Motoji (2009) |
| Higashimori, Mitsuru (2011) | O'Malley, Marcia (2010) | Yanco, Holly (2011) |
| Hirche, Sandra (2011) | Oriolo, Giuseppe (2007) | Yang, Guilin (2011) |
| Hover, Franz (2010) | Osuka, Koichi (2011) | Yi, Jingang (2009) |
| Howard, Andrew (2010) | Otaduy, Miguel A. (2011) | Yin, Zhouping (2011) |
| Howard, Ayanna (2007) | Otake, Mihoko (2011) | Yoder, John David (2010) |
| Hrabar, Stefan (2010) | Ozawa, Ryuta (2011) | Yoshida, Eiichi (2010) |
| Hu, Guoqiang (2011) | Pajdla, Tomas (2008) | Yu, Wonpil (2010) |
| Huang, Tian (2011) | Pallottino, Lucia (2011) | Yuan, Peijiang (2011) |
| Ibanez-Guzman, Javier (2009) | Panzieri, Stefano (2009) | Zha, Hongbin (2008) |
| Inamura, Tetsunari (2011) | Papadopoulos, Evangelos (2007) | Zhang, Fumin (2010) |
| Isler, Volkan (2007) | Park, Jong Hyeon (2010) | Zhang, Hong (2007) |
| Iwai, Yoshio (2008) | Patton, James (2011) | Zhang, Mingjun (2010) |
| Iwata, Hiroo (2011) | Pearce, Janice (2007) | Zheng, Jiang-Yu (2011) |
| Jenkins, Odest Chadwicke (2010) | Peer, Angelika (2011) | Zhu, Xiangyang (2011) |
| Jensfelt, Patric (2007) | Peters, Jan (2009) |
Total number of Associate Editors for 2011: 275
New Associate Editors: 115
Associate Editors since 2010: 57
Associate Editors since 2009: 40
Associate Editors since 2008: 15
Associate Editors since 2007: 48
Associate Editors
ICRA 2010 (First year on CEB in parentheses)
|
|
|
Total number of Associate Editors for 2010: 191
New Associate Editors: 94
Associate Editors since 2009: 39
Associate Editors since 2008: 14
Associate Editors since 2007: 44
Past AEs - ICRA 2009 (First year on CEB in parentheses)
| Adams, Martin (2007) | Guglielmelli, Eugenio (2009) | Nieto, Juan (2007) |
| Aghili, Farhad (2009) | Gutierrez-Osuna, Ricardo (2009) | Nokata, Makoto (2009) |
| Akella, Srinivas (2007) | Hannaford, Blake (2007) | Oh, Paul Y. (2007) |
| Allotta, Benedetto (2009) | Harders, Matthias (2007) | O'Kane, Jason (2009) |
| Althoefer, Kaspar (2009) | Hebert, Martial (2007) | Oriolo, Giuseppe (2007) |
| Amigoni, Francesco (2008) | Howard, Ayanna (2007) | Pajdla, Tomas (2008) |
| Amirat, Yacine (2007) | Ibanez-Guzman, Javier | Panzieri, Stefano (2009) |
| Andersson, Sean (2007) | Ijspeert, Auke (2009) | Papadopoulos, Evangelos (2007) |
| Andrade-Cetto, Juan (2007) | Isler, Volkan (2007) | Pearce, Janice (2007) |
| Antonelli, Gianluca (2007) | Iwai, Yoshio (2008) | Peters, Jan (2009) |
| Araujo, Helder (2007) | Jensfelt, Patric (2007) | Pettersen, Kristin Y. (2009) |
| Arena, Paolo (2009) | Julier, Simon Justin (2007) | Prassler, Erwin (2007) |
| Asada, Minoru (2007) | Kajimoto, Hiroyuki (2007) | Raczkowsky, Joerg (2007) |
| Asano, Fumihiko (2009) | Kallmann, Marcelo (2009) | Ramos, Fabio (2007) |
| Asfour, Tamim (2009) | Kanda, Takayuki (2009) | Reid, Ian (2008) |
| Asmar, Daniel (2009) | Kemp, Charles (2009) | Rives, Patrick (2007) |
| Bayazit, Burchan (2007) | Kheddar, Abderrahmane (2007) | Roberts, Jonathan (2007) |
| Bekris, Kostas E. (2009) | Kiguchi, Kazuo (2009) | Rocco, Paolo (2007) |
| Billard, Aude (2008) | Kirchner, Frank (2009) | Roy, Nicholas (2007) |
| Bowling, Alan (2009) | Konno, Atsushi (2009) | Sagawa, Ryusuke (2009) |
| Bryson, Mitch (2009) | Kragic, Danica (2007) | Sagues, Carlos (2007) |
| Burgard, Wolfram (2007) | Krovi, Venkat (2007) | Sakuma, Ichiro (2007) |
| Caiti, Andrea (2009) | Kuffner, James (2007) | Sanz, Ricardo (2009) |
| Carpin, Stefano (2008) | Kühnlenz, Kolja (2009) | Schenato, Luca (2009) |
| Castellanos, Jose A. (2009) | Kumar, Vijay (2009) | Schimmels, Joseph (2009) |
| Chaumette, Francois (2007) | Kurazume, Ryo (2008) | Shiller, Zvi (2009) |
| Cheah, C. C. (2007) | Kyriakopoulos, Kostas (2009) | Sitti, Metin (2007) |
| Cheng, Gordon (2007) | Lee, Dongjun (2008) | Song, Dezhen (2007) |
| Choi, Youngjin (2009) | Lee, Tae-Eog (2009) | Song, Jae-Bok (2009) |
| Choset, Howie (2008) | Li, Jingshan (2007) | Stachniss, Cyrill (2009) |
| Christensen, Henrik Iskov (2007) | Li, Zexiang (2009) | Sudsang, Attawith (2009) |
| Cortes, Juan (2009) | Lin, Ming C. (2007) | Sun, Dong (2009) |
| Crowley, James L. (2007) | Liu, Yunhui (2007) | Sun, Yu (2009) |
| Cutkosky, Mark (2007) | Ma, Shugen (2007) | Tapus, Adriana (2009) |
| Dai, Jian (2008) | Maeda, Yusuke (2009) | Trevelyan, James (2009) |
| Davison, Andrew J (2009) | Mahvash, Mohsen (2009) | Trinkle, Jeff (2009) |
| De Freitas, Nando (2009) | Martinet, Philippe (2007) | Van den Berg, Jur (2009) |
| Deguchi, Koichiro (2007) | Martinoli, Alcherio (2007) | Vendittelli, Marilena (2009) |
| Del Pobil, Angel P. (2009) | Masson, Favio (2007) | Voyles, Richard (2007) |
| Devy, Michel (2008) | Melchiorri, Claudio (2009) | Walter, Jennifer (2007) |
| Dixon, Warren (2008) | Meng, Max (2007) | Wang, Zhi Dong (2009) |
| Doulgeri, Zoe (2009) | Minor, Mark (2008) | Wood, Robert (2007) |
| Dubey, Rajiv (2007) | Miura, Jun (2008) | Yamamoto, Motoji (2009) |
| Fanti, Maria Pia (2007) | Moll, Mark (2008) | Yano, Tomoaki (2009) |
| Fiorini, Paolo (2007) | Morel, Guillaume (2008) | Yi, Byung-Ju (2009) |
| Fraichard, Thierry (2009) | Morrell, John (2009) | Yi, Jingang (2009) |
| Frazzoli, Emilio (2009) | Mouaddib, El Mustapha (2008) | Yokoi, Kazuhito (2007) |
| Frisoli, Antonio (2009) | Mueller, Andreas (2008) | Zha, Hongbin (2008) |
| Fujie, Masakatsu G. (2009) | Nakauchi, Yasushi (2007) | Zhang, Hong (2007) |
| Garcia, Elena (2009) | Nakazawa, Atsushi (2007) | Zhang, Jianwei (2008) |
| Ge, Shuzhi Sam (2007) | Natale, Ciro (2007) | Zourntos, Takis (2009) |
| Gini, Maria (2007) | Nelson, Bradley J. (2009) | |
| Goodwine, Bill (2009) | Nenchev, Dragomir (2009) |
Total number of Associate Editors for 2009: 157
New Associate Editors: 71
Associate Editors since 2008: 20
Associate Editors since 2007: 66
Past AEs - ICRA 2008
| Amigoni, Francesco (2008) | Hashimoto, Koichi (2007) | Nakauchi, Yasushi (2007) |
| Amirat, Yacine (2007) | Hebert, Martial (2007) | Nakazawa, Atsushi (2007) |
| Andersson, Sean (2007) | Hirata, Yasuhisa (2007) | Natale, Ciro (2007) |
| Andrade-Cetto, Juan (2007) | Howard, Ayanna (2007) | Neira, José (2007) |
| Antonelli, Gianluca (2007) | Huang, Shoudong (2007) | Nieto, Juan (2007) |
| Arai, Fumihito (2007) | Isler, Volkan (2007) | Nilsson, Klas (2008) |
| Arai, Tatsuo (2007) | Iwai, Yoshio (2008) | Ogata, Tetsuya (2007) |
| Araujo, Helder (2007) | Jensfelt, Patric (2007) | Oh, Paul (2007) |
| Bagnell, James (2008) | Jia, Yan-Bin (2007) | Oriolo, Giuseppe (2007) |
| Balkcom, Devin (2008) | Johnson, Andrew (2007) | Pajdla, Tomas (2008) |
| Bayazit, Burchan (2007) | Julier, Simon (2007) | Papadopoulos, Evangelos (2007) |
| Billard, Aude (2008) | Kajimoto, Hiroyuki(2007) | Prassler, Erwin (2007) |
| Bohringer, Karl F (2007) | Kantor, George (2007) | Raczkowsky, Joerg (2007) |
| Brock, Oliver (2007) | Kao, Imin (2007) | Ramos, Fabio (2007) |
| Burgard, Wolfram (2007) | Kelly, Alonzo (2008) | Reid, Ian (2008) |
| Buss, Martin (2007) | Kheddar, Abderrahmane (2007) | Reveliotis, Spiridon (2008) |
| Caccavale, Fabrizio (2007) | Kragic, Danica (2007) | Rives, Patrick (2007) |
| Carpin, Stefano (2008) | Krovi, Venkat (2007) | Roberts, Rodney (2007) |
| Chaumette, Francois (2007) | Kuffner, James (2007) | Robertsson, Anders (2008) |
| Cheah, C. C. (2007) | Kurazume, Ryo (2008) | Rocco, Paolo (2007) |
| Cheng, Fan-Tien (2008) | Kweon, In So (2007) | Rybski, Paul (2008) |
| Cheng,Gordon (2007) | Kyriakopoulos, Kostas | Sagues, Carlos (2007) |
| Chinzei, Kiyoyuki (2008) | Laschi, Cecilia (2007) | Sakuma, Ichiro (2007) |
| Choset, Howie (2008) | Lee, Dongjun (2008) | Saranli, Uluc (2007) |
| Christensen, Henrik (2007) | Li, Jingshan (2007) | Simeon, Thierry (2007) |
| Corke, Peter (2008) | Lin, Ming (2007) | Singh, Sanjiv (2007) |
| Cowan, Noah (2008) | Liu, Yunhui (2007) | Sitti, Metin (2007) |
| Crowley, James (2007) | Low, K. H. (2007) | Song, Dezhen (2007) |
| Dai, Jian (2008) | Maciejewski, Anthony (2008) | Sugar, Thomas (2008) |
| Deguchi, Koichiro (2007) | Madhavan, Raj (2007) | Sukkarieh, Salah (2007) |
| Desai, Jaydev (2007) | Malis, Ezio (2008) | Sumi, Kazuhiko (2008) |
| Devy, Michel (2008) | Martinet, Philippe (2007) | Tanner, Herbert (2007) |
| Dixon, Warren (2008) | Martinoli, Alcherio (2007) | Tedrake, Russ (2008) |
| Dubey, Rajiv (2007) | Ma, Shugen (2007) | Tews, Ashley (2008) |
| Dupont, Pierre (2007) | Masson, Favio (2007) | Ude, Ales (2007) |
| Fanti, Maria Pia (2007) | Matsuoka, Yoky (2007) | Walter, Jennifer (2007) |
| Fiorini, Paolo (2007) | McKee, Gerard (2008) | Wisse, Martijn (2007) |
| Frese, Udo (2007) | Meng, Max (2007) | Wood, Robert (2007) |
| Geraerts, Roland (2008) | Merlet, Jean-Pierre (2008) | Wright, Mark (2007) |
| Ge, Shuzhi Sam (2007) | Minor, Mark (2008) | Xiao, Jing (2007) |
| Gini, Maria (2007) | Miura, Jun (2008) | Yokoi, Kazuhito (2007) |
| Gupta, Kamal (2007) | Moll, Mark (2008) | Zha, Hongbin (2008) |
| Hannaford, Blake (2007) | Morel, Guillaume (2008) | Zhang, Hong (2007) |
| Harders, Matthias (2007) | Mouaddib, El Mustapha (2008) | Zhang, Jianwei (2008) |
Total number of Associate Editors for 2008: 134
New Associate Editors: 40
Associate Editors since 2007: 94
Past AEs - ICRA 2007
| Abdallah, Samer (2007) | Hirukawa, Hirohisa (2007) | Oh, Sang-Rok (2007) |
| Adams, Martin (2007) | Howard, Ayanna (2007) | Ohba, Kohtaro (2007) |
| Akella, Srinivas (2007) | Hsu, David (2007) | Okutomi, Masatoshi (2007) |
| Amirat, Yacine (2007) | Huang, Shoudong (2007) | Oriolo, Giuseppe (2007) |
| Andersson, Sean (2007) | Ikuta, Koji (2007) | Papadopoulos, Evangelos (2007) |
| Andrade-Cetto, Juan (2007) | Isler, Volkan (2007) | Pappas, George (2007) |
| Ang, Marcelo H. (2007) | Jensfelt, Patric (2007) | Pearce, Janice (2007) |
| Antonelli, Gianluca (2007) | Jia, Yan-Bin (2007) | Perrin, Douglas (2007) |
| Arai, Fumihito (2007) | Johnson, Andrew (2007) | Pierrot, François (2007) |
| Arai, Tatsuo (2007) | Julier, Simon Justin (2007) | Prassler, Erwin (2007) |
| Araujo, Helder (2007) | Kajimoto, Hiroyuki (2007) | Raczkowsky, Joerg (2007) |
| Asada, Minoru (2007) | Kantor, George (2007) | Ramos, Fabio (2007) |
| Atkeson, Christopher (2007) | Kao, Imin (2007) | Rives, Patrick (2007) |
| Bayazit, Burchan (2007) | Kheddar, Abderrahmane (2007) | Roberts, Jonathan Michael (2007) |
| Belta, Calin (2007) | Kragic, Danica (2007) | Roberts, Rodney (2007) |
| Bohringer, Karl F (2007) | Krovi, Venkat (2007) | Rocco, Paolo (2007) |
| Brock, Oliver (2007) | Kubota, Takashi (2007) | Roy, Nicholas (2007) |
| Burgard, Wolfram (2007) | Kuffner, James (2007) | Sagues, Carlos (2007) |
| Buss, Martin (2007) | Kurabayashi, Daisuke (2007) | Sakuma, Ichiro (2007) |
| Caccavale, Fabrizio (2007) | Kweon, In So (2007) | Saranli, Uluc (2007) |
| Chaumette, Francois (2007) | Lacroix, Simon (2007) | Simeon, Thierry (2007) |
| Cheah, C. C. (2007) | Laschi, Cecilia (2007) | Singh, Sanjiv (2007) |
| Chen, I-Ming (2007) | Laugier, Christian (2007) | Sitti, Metin (2007) |
| Cheng, Gordon (2007) | Laumond, Jean-Paul (2007) | Song, Dezhen (2007) |
| Chou, Yonchun (2007) | LaValle, Steven M (2007) | Stilwell, Daniel (2007) |
| Christensen, Henrik Iskov (2007) | Lee, Kok-Meng (2007) | Sukhatme, Gaurav (2007) |
| Crowley, James L. (2007) | Li, Jingshan (2007) | Sukkarieh, Salah (2007) |
| Cutkosky, Mark (2007) | Lin, Ming C. (2007) | Tanner, Herbert (2007) |
| Deguchi, Koichiro (2007) | Liu, Yunhui (2007) | Ude, Ales (2007) |
| Desai, Jaydev (2007) | Low, K. H. (2007) | Volpe, Richard (2007) |
| Dubey, Rajiv (2007) | Ma, Shugen (2007) | Voyles, Richard (2007) |
| Dupont, Pierre (2007) | Madhavan, Raj (2007) | Walter, Jennifer (2007) |
| Fanti, Maria Pia (2007) | Martinet, Philippe (2007) | Weitzenfeld, Alfredo (2007) |
| Fearing, Ron (2007) | Martinoli, Alcherio (2007) | Wisse, Martijn (2007) |
| Ferrier, Nicola (2007) | Masson, Favio (2007) | Wood, Robert (2007) |
| Fiorini, Paolo (2007) | Matsuoka, Yoky (2007) | Wright, Mark (2007) |
| Frese, Udo (2007) | Meldrum, Deirdre (2007) | Xi, Ning (2007) |
| Ge, Shuzhi Sam (2007) | Meng, Max (2007) | Xiao, Jing (2007) |
| Gini, Maria (2007) | Nakauchi, Yasushi (2007) | Xie, Xiaolan (2007) |
| Gupta, Kamal (2007) | Nakazawa, Atsushi (2007) | Yagi, Yasushi (2007) |
| Hannaford, Blake (2007) | Natale, Ciro (2007) | Yim, Mark (2007) |
| Harders, Matthias (2007) | Neira, José (2007) | Yokoi, Kazuhito (2007) |
| Hashimoto, Hideki (2007) | Ng, Andrew (2007) | Zhang, Hong (2007) |
| Hashimoto, Koichi (2007) | Nieto, Juan (2007) | Zhang, Mike Tao (2007) |
| Hebert, Martial (2007) | Ogata, Tetsuya (2007) | |
| Hirata, Yasuhisa (2007) | Oh, Paul Y. (2007) |
Total number of Associate Editors for 2007: 136





