
| University of Minnesota | |||
![]() |
Minneapolis (MN), United States | ||
| +1 612 625 0163 | |||
| +1 612 625 0572 | |||
| npapas@cs.umn.edu | |||

| State University of New York - Buffalo | |||
![]() |
Buffalo (NY), United States | ||
| +716 645 2593 x1430 | |||
| +716 645 3668 | |||
| vkrovi@eng.buffalo.edu | /in/venkatnkrovi | ||

| University of Waseda, Department of Mechanical Engineering, | |||
![]() |
Tokyo, Japan | ||
| +352863264 | |||
| +352720948 | http://www.sugano.mech.waseda.ac.jp/ | ||
| sugano@waseda.jp | |||

| Purdue University, Dept of Electrical and Computer Engineering | |||
![]() |
West Lafayette (IN), United States | ||
| +1 765 494 1384 | |||
| +1 765 494 6951 | |||
| csglee@purdue.edu | |||

| EPFL: Ecole Polytechnic Federale de Lausanne, LASA: Learning Algorithms & Systems Lab | |||
![]() |
Lausanne, Switzerland | ||
| +41 21 693 5464 | |||
| +41 21 693 54 64 | http://lasa.epfl.ch/people/member.php?SCIPER=115671 | ||
| aude.billard@epfl.ch | |||

| Forschungszentrum Informatik Karlsruhe, FZI, Computer Science | |||
![]() |
Karlsruhe, Germany | ||
| +49 721 6083846 | |||
| +49 721 608 7141 | http://i61www.ira.uka.de | ||
| dillmann@ira.uka.de | |||

| National Taiwan University | |||
![]() |
Taipei (Roc), Taiwan | ||
| +886 2 3622209 | |||
| +886 2 3657887 | http://www.ee.ntu.edu.tw/bio?id=23 | ||
| lichen@ntu.edu.tw | |||

| Nagoya University | |||
![]() |
Nagoya (Aichi), Japan | ||
| +81 52 789 4478 | |||
| +81 52 789 3115 | http://www.mein.nagoya-u.ac.jp | ||
| fukuda@mein.nagoya-u.ac.jp | |||

| B-IT Bonn-Aachen International Center for Information Technology | |||
![]() |
Landsberg am Lech, Germany | ||
| prassler@ieee.org | |||

| Tohoku University | |||
![]() |
Sendai (Miyagi), Japan | ||
| +81 22 795 6914 / +81 90 2366 2566 | |||
| +81 22 795 6915 | www.irs.mech.tohoku.ac.jp | ||
| kosuge@irs.mech.tohoku.ac.jp | |||

| Washington University, St. Louis | |||
![]() |
Saint Louis (MO), United States | ||
| +1 314 935 6037 | |||
| +1 314 935 7500 | |||
| tarn@wuauto.wustl.edu | |||

| University of Utah, School of Computing | |||
![]() |
(UT), United States | ||
| http://www.cs.utah.edu/~jmh | |||

| University of Tennessee-Knoxville, Mechanical, Aerospace and Biomedical Engineering | |||
![]() |
Knoxville (TN), United States | ||
| +1 865 974 6588 | |||
| http://web.utk.edu/~mabe/fac-wrh1.html | |||
| whamel@utk.edu | |||

| North Carolina State University, Electrical and Computer Engineering | |||
![]() |
Raleigh (NC), United States | ||
| +1 919 515 5114 | |||
| +1 919 515 2285 | http://www4.ncsu.edu/~wes | ||
| wes@ncsu.edu | |||

| Hong Kong Univ Of Sci & Tech | |||
![]() |
Kowloon, Hong Kong (SAR China) | ||
| +852 2358 7051 | |||
| +853 2358 1485 | |||
| eezxli@ust.hk | |||

| University of Pisa, Interdept. Research Center "E. Piaggio" | |||
![]() |
Pisa (PI), Italy | ||
| antoniobicchi | |||
| +39 050 2217060 | http://www.piaggio.ccii.unipi.it/~bicchi | ||
| bicchi@ing.unipi.it | |||