| About the award | |
|---|---|
| Description: | To encourage efforts among IEEE Robotics and Automation Society (RAS) Technical Committees and to annually recognize outstanding performance by a TC. |
| Established: | 2003 |
| Prize: | $1,000 and a Certificate |
| Funding: | Funded by the IEEE Robotics and Automation Society to a co-chair of the winning TC with the understanding that the funds will be used to support a TC related event. |
| Eligibility: | The TC must have been active at least one year when the nomination is made. |
| Basis for judging: | Factors for consideration are: breadth and quality of TC activities in recruiting members, arranging workshops, tutorials, special issues, and other events, and participating in conferences, reviewing, and organizing sessions. No award will be given if no qualified candidate is identified. |
| Presentation: |
| Year | Winner and reason |
|---|---|
| 2008 |
Rehabilitative and Assisitive Robotics
Co Chairs: Michelle Johnson, Medical College of Wisconsin/Marquette University; Takanori Shibata, AIST; and Silvestro Micera, Scuola Superiore Sant'Anna, ARTS Lab. |
| 2007 |
Haptics, Co-Chairs: Matthias Harders, Hong Tan, Hiroyuki Kajimoto
|
| 2006 |
Intelligent Transportation, CoChairs: Alberto Broggi, Christian Laugier, and Urbano Nunes
|
| 2005 |
Networked Robots and Semiconduction Fabrication
|
| 2004 |
Award not given
|
| 2003 |
Service Robotics TC, Erwin Prassler, chair
|