Eighteen members of the AdCom are elected by the membership to serve 3-year staggered terms. In addition, the chair of the Student Activites Committee, a Student Member of RAS appointed by the RAS President, serve a two-year term as an ex officio voting member of the AdCom. The AdCom meets twice yearly, in conjunction witth the IEEE International Conference on Robotics and Automation, in April or May and again in October or November, usually in conjunction with another RAS meeting. AdCom meetings are open to members.

| Università di Napoli Federico II, Dipartimento di Informatica e Sistemistica | |||
![]() |
Napoli, Italy | ||
| bsiciliano | |||
| +39 062 33226128 | http://wpage.unina.it/sicilian | ||
| siciliano@ieee.org | |||

| Johns Hopkins University | |||
![]() |
Baltimore (MD), United States | ||
| carolreiley | |||
| http://www.cs.jhu.edu/~creiley | |||
| creiley@gmail.com | /in/creiley | ||

| Texas A&M University, Computer Science Department | |||
![]() |
College Station (TX), United States | ||
| +1 979 696 8263 | http://www.cs.tamu.edu/faculty/volz/ | ||
| volz@cs.tamu.edu | |||

| The University of Tokyo, RACE | |||
![]() |
Kashiwa-Shi, Japan | ||
| HajimeAsama | |||
| +81 4 7136 4242 | http://www.race.u-tokyo.ac.jp/~asama | ||
| asama@race.u-tokyo.ac.jp | |||

| EPFL: Ecole Polytechnic Federale de Lausanne, LASA: Learning Algorithms & Systems Lab | |||
![]() |
Lausanne, Switzerland | ||
| +41 21 693 54 64 | http://lasa.epfl.ch/people/member.php?SCIPER=115671 | ||
| aude.billard@epfl.ch | |||

| CSIRO | |||
![]() |
Kenmore, Australia | ||
| +61 7 3327 4455 | http://www.ict.csiro.au/staff/peter.corke/ | ||
| peter.corke@csiro.au | |||

| Università di Roma "La Sapienza", Dipartimento di Informatica e Sistemistica | |||
![]() |
Rome, Italy | ||
| alessandrodeluca | |||
| http://www.dis.uniroma1.it/labrob/people/deluca/deluca.html | |||
| deluca@dis.uniroma1.it | |||

| Boston University | |||
![]() |
Boston (MA), United States | ||
| http://iml.bu.edu/dupont/people.htm | |||
| pierre@bu.edu | |||

| Nagoya University | |||
![]() |
Nagoya, Japan | ||
| +81 52 789 3115 | http://www.mein.nagoya-u.ac.jp | ||
| fukuda@mein.nagoya-u.ac.jp | |||

| University of Pennsylvania, Department of Mechanical Engineering and Applied Mechanics | |||
![]() |
Philadelphia (PA), United States | ||
| +1 215 573 6334 | http://www.seas.upenn.edu/%7Ekumar/ | ||
| kumar@cis.upenn.edu | |||

| LAAS-CNRS, Gepetto | |||
![]() |
Toulouse, France | ||
| +33561 336455 | http://www.laas.fr/~jpl/ | ||
| jpl@laas.fr | |||

| Northwestern University, Mechanical Engineering Department | |||
![]() |
Evanston (IL), United States | ||
| http://lims.mech.northwestern.edu/~lynch | |||
| kmlynch@northwestern.edu | |||

| The University of Tennessee, Department of Electrical Engineering and Computer Science | |||
![]() |
Powell (TN), United States | ||
| +1 865 974 4404 | http://www.cs.utk.edu/~parker | ||
| parker@cs.utk.edu | |||

| ETH (Swiss Fed. Institute of Technology-Zurich, ASL/ETHZ Autonomous Systems Lab, Institute of Robotics and Intelligent Systems | |||
![]() |
Zurich, Switzerland | ||
| +41 86 079 214 4927 | http://www.asl.ethz.ch | ||
| rsiegwart@ethz.ch | |||

| University of Twente, Dept. of EE-Math-CS, Control Laboratory | |||
![]() |
Enschede, The Netherlands | ||
| s.stramigioli | |||
| +31 (53) 4892223 | http://www.ce.utwente.nl/smi | ||
| s.stramigioli@ieee.org | /ppl/webprofile?action=vmi&id=7149203 | ||

| University of Waseda, Department of Mechanical Engineering, | |||
![]() |
Tokyo, Japan | ||
| +352720948 | http://www.sugano.mech.waseda.ac.jp/ | ||
| sugano@waseda.jp | |||

| Tohoku University, Graduate School of Information Sciences | |||
![]() |
Sendai, Japan | ||
| +81 22 795 7023 | http://www.rm.is.tohoku.ac.jp | ||
| tadokoro@rm.is.tohoku.ac.jp | |||