Eighteen members of the AdCom are elected by the membership to serve 3-year staggered terms. In addition, the chair of the Student Activites Committee, a Student Member of RAS appointed by the RAS President, serve a two-year term as an ex officio voting member of the AdCom. The AdCom meets twice yearly, in conjunction witth the IEEE International Conference on Robotics and Automation, in April or May and again in October or November, usually in conjunction with another RAS meeting. AdCom meetings are open to members.

| Università di Napoli Federico II, Dipartimento di Informatica e Sistemistica | |||
![]() |
Napoli, Italy | ||
| +39 081 7683179 / +39 368605665 | bsiciliano | ||
| +39 062 33226128 | http://wpage.unina.it/sicilian | ||
| siciliano@ieee.org | |||

| Seoul National University, School of Mechanical and Aerospace Engineering | |||
![]() |
Seoul, Republic of Korea | ||
| +82-2-880-7133 / +19 331 7133 | |||
| +82-2-883-1513 | http://robotics.snu.ac.kr | ||
| fcp@snu.ac.kr | |||

| Naval Postgraduate School | |||
![]() |
Monterey (CA), United States | ||
| +1 831 656 2629 | |||
| yun@ieee.org | |||

| The University of Tokyo, RACE | |||
![]() |
Kashiwa-Shi (Chiba), Japan | ||
| +81 4 7136 4255 | HajimeAsama | ||
| +81 4 7136 4242 | http://www.race.u-tokyo.ac.jp/~asama | ||
| asama@race.u-tokyo.ac.jp | |||

| University of Karlsruhe | |||
![]() |
Karlsruhe, Germany | ||
| +49 721 6083846 | |||
| +49 721 608 7141 | |||
| dillmann@ira.uka.de | |||

| Nagoya University | |||
![]() |
Nagoya (Aichi), Japan | ||
| +81 52 789 4478 | |||
| +81 52 789 3115 | http://www.mein.nagoya-u.ac.jp | ||
| fukuda@mein.nagoya-u.ac.jp | |||

| University of Pennsylvania, Department of Mechanical Engineering and Applied Mechanics | |||
![]() |
Philadelphia (PA), United States | ||
| +1 215 898 8241 | |||
| +1 215 573 6334 | http://www.seas.upenn.edu/%7Ekumar/ | ||
| kumar@cis.upenn.edu | |||

| LAAS-CNRS, Gepetto | |||
![]() |
Toulouse, France | ||
| +33561 336347 | |||
| +33561 336455 | http://www.laas.fr/~jpl/ | ||
| jpl@laas.fr | |||

| ETH (Swiss Fed. Institute of Technology-Zurich, ASL/ETHZ Autonomous Systems Lab, Institute of Robotics and Intelligent Systems | |||
![]() |
Zurich, Switzerland | ||
| +41 44 632 23 58 / +41 79 214 49 27 | |||
| +41 86 079 214 4927 | http://www.asl.ethz.ch | ||
| rsiegwart@ethz.ch | |||

| CSIRO | |||
![]() |
Kenmore (Qld), Australia | ||
| http://www.ict.csiro.au/staff/peter.corke/ | |||
| /petercorke | |||

| Università di Roma "La Sapienza", Dipartimento di Informatica e Sistemistica | |||
![]() |
Roma, Italy | ||
| +39 06 77274 052 | alessandrodeluca | ||
| +39 06 77274 033 | http://www.dis.uniroma1.it/labrob/people/deluca/deluca.html | ||
| deluca@dis.uniroma1.it | |||

| The University of Tennessee, Department of Electrical Engineering and Computer Science | |||
![]() |
Powell (TN), United States | ||
| +1 865 974 4394 | |||
| +1 865 974 4404 | http://www.cs.utk.edu/~parker | ||
| parker@cs.utk.edu | |||

| University of Twente, Dept. of EE-Math-CS, Control Laboratory | |||
![]() |
Enschede, Netherlands | ||
| +31 (53) 4892794 | s.stramigioli | ||
| +31 (53) 4892223 | http://www.ce.utwente.nl/smi | ||
| s.stramigioli@ieee.org | /ppl/webprofile?action=vmi&id=7149203 | ||

| University of Waseda, Department of Mechanical Engineering, | |||
![]() |
Tokyo, Japan | ||
| +352863264 | |||
| +352720948 | http://www.sugano.mech.waseda.ac.jp/ | ||
| sugano@waseda.jp | |||

| Tohoku University, Graduate School of Information Sciences | |||
![]() |
Sendai (Miyagi), Japan | ||
| +81 22 795 7022 / +81 90 3709 5449 | |||
| +81 22 795 7023 | http://www.rm.is.tohoku.ac.jp | ||

| Texas A&M University, Parasol Laboratory, Algorithms & Applications Group | |||
![]() |
College Station (TX), United States | ||
| +1 979 862 2275 | |||
| +1 979 458 0718 | http://parasol.tamu.edu/~amato/ | ||
| amato@cse.tamu.edu | |||

| Tohoku University | |||
![]() |
Aoab-Ku (Sendai), Japan | ||
| +022 795 6965 | |||
| +022 795 6967 | http://www.mech.tohoku.ac.jp/mech-labs/imech/ | ||
| arai@imech.mech.tohoku.ac.jp | |||

| University of Pisa, Interdept. Research Center "E. Piaggio" | |||
![]() |
Pisa (Pi), Italy | ||
| antoniobicchi | |||
| +39 050 2217060 | http://www.piaggio.ccii.unipi.it/~bicchi | ||
| bicchi@ing.unipi.it | |||

| EPFL: Ecole Polytechnic Federale de Lausanne, LASA: Learning Algorithms & Systems Lab | |||
![]() |
Lausanne, Switzerland | ||
| +41 21 693 5464 | |||
| +41 21 693 54 64 | http://lasa.epfl.ch/people/member.php?SCIPER=115671 | ||
| aude.billard@epfl.ch | |||

| Unknown affiliation | |||
![]() |
Tokyo, Japan | ||
| +81 3 5452 6257 | |||
| +81 3 5452 6259 | |||
| hashimoto@iis.u-tokyo.ac.jp | |||

| The Ohio State University, Electrical and Computer Engineering | |||
![]() |
Columbus (OH), United States | ||
| +1 614 292 3064 | deorin1949 | ||
| +1 614 292 7596 | http://www.ece.osu.edu/~orin | ||
| orin@ece.osu.edu | |||

| Johns Hopkins University | |||
![]() |
Milpitas (CA), United States | ||
| carolreiley | |||
| http://cirl.lcsr.jhu.edu/User:Creiley | |||
| creiley@jhu.edu | /in/creiley | ||

| Texas A&M University, Computer Science Department | |||
![]() |
College Station (TX), United States | ||
| +1 979 845 8873 | |||
| +1 979 696 8263 | http://www.cs.tamu.edu/faculty/volz/ | ||
| volz@cs.tamu.edu | |||

| Texas A&M University | |||
![]() |
College Station (TX), United States | ||
| +1 813 974 4756 | |||
| +1 813 974 5456 | |||
| murphy@cse.tamu.edu | |||