This board reports to the Society President and is composed of one representative from each Society Board (designated by the corresponding Vice President), at least two AdCom members, and additional members as appointed by the President. It is responsible for the creation and management of society web and electronic services.

| University of Twente, Dept. of EE-Math-CS, Control Laboratory | |||
![]() |
Enschede, Netherlands | ||
| +31 (53) 4892794 | s.stramigioli | ||
| +31 (53) 4892223 | http://www.ce.utwente.nl/smi | ||
| s.stramigioli@ieee.org | /ppl/webprofile?action=vmi&id=7149203 | ||

| University of Twente, ETSV Scintilla | |||
![]() |
Enschede (Overijssel), Netherlands | ||
| hubertflisijn | |||
| flisijn@ieee.org | |||

| Nedap NV, Healthcare | |||
![]() |
Enschede (Ov), Netherlands | ||
| visionovz | |||
| +31-84-8399439 | http://www.olafvanzandwijk.net | ||
| olaf@vanzandwijk.net | /in/olafvanzandwijk | ||

| Tohoku University | |||
![]() |
Sendai (Miyagi), Japan | ||
| +81 22 795 6914 / +81 90 2366 2566 | |||
| +81 22 795 6915 | www.irs.mech.tohoku.ac.jp | ||
| kosuge@irs.mech.tohoku.ac.jp | |||

| Texas A&M University, Parasol Laboratory, Algorithms & Applications Group | |||
![]() |
College Station (TX), United States | ||
| +1 979 862 2275 | |||
| +1 979 458 0718 | http://parasol.tamu.edu/~amato/ | ||
| amato@tamu.edu | |||

| Technical University of Catalonia (UPC), Automatic Control | |||
![]() |
Barcelona, Spain | ||
| +34 934016971 | |||
| +34 934017045 | http://grins.upc.edu/people/casals | ||
| alicia.casals@upc.edu | |||

| MobileRobots Inc | |||
![]() |
Amherst (NH), United States | ||
| +1 603 881 7960 | |||
| +1 603 881 3818 | www.mobilerobots.com | ||
| jdietsch@mobilerobots.com | |||

| Boston University | |||
![]() |
Boston (MA), United States | ||
| http://iml.bu.edu/dupont/people.htm | |||
| pierre.dupont@childrens.harvard.edu | |||

| University of Verona | |||
![]() |
Verona, Italy | ||
| +39 045 8027963 | |||
| +39 045 8027068 | |||
| paolo.fiorini@univr.it | |||

| University of Utah, School of Computing | |||
![]() |
(UT), United States | ||
| http://www.cs.utah.edu/~jmh | |||

| Lund University, Dept. of Computer Science | |||
![]() |
Lund, Sweden | ||
| +46 46 2224304 / +46-46-2220000 | klas_nilsson | ||
| +46 46 131021 | http://www.cs.lth.se/~klas | ||
| klas@cs.lth.se | |||

| The University of Tennessee, Department of Electrical Engineering and Computer Science | |||
![]() |
Powell (TN), United States | ||
| +1 865 974 4394 | |||
| +1 865 974 4404 | http://www.cs.utk.edu/~parker | ||
| parker@eecs.utk.edu | |||

| Utrecht University, Department of Information and Computing Sciences | |||
![]() |
Utrecht, Netherlands | ||
| +31 30 2535093 | |||
| +31 30 2513791 | http://www.cs.uu.nl/people/frankst/ | ||
| frankst@cs.uu.nl | |||

| Università Campus Bio-Medico, Laboratory of Biomedical Robotics and Biomicrosystems | |||
![]() |
Roma (RM), Italy | ||
| +3906225419607 / +39 06 225419610 | eugeniogu | ||
| +3906225419609 | http://www.unicampus.it | ||
| e.guglielmelli@unicampus.it | |||