
| University of Connecticut, Department of Electrical & Computer Engineering | |||
![]() |
Storrs Mansfield (CT), United States | ||
| +1 860 486 3410 | |||
| +1 860 486 5585 | http://www.engr.uconn.edu/msl/ | ||
| peter.luh@uconn.edu | |||

| QUT, School of Engineering Systems | |||
![]() |
(Queensland), Australia | ||
| http://www.ict.csiro.au/staff/peter.corke/ | |||
| /petercorke | |||

| Indian School of Business, Center for Global Logistics and Manufacturing Strategies | |||
![]() |
Hyderabad (Andhra Pradesh), India | ||
| +914023187104 | |||
| n.viswanadham@gmail.com | |||

| University of Illinois, Urbana-Champaign | |||
![]() |
Urbana (IL), United States | ||
| +1 217 244 5570 | |||
| http://www.illinois.edu/~seth | |||
| seth@uiuc.edu | |||

| Università di Roma "La Sapienza", Dipartimento di Informatica e Sistemistica | |||
![]() |
Roma, Italy | ||
| +39 06 77274 052 | alessandrodeluca | ||
| +39 06 77274 033 | http://www.dis.uniroma1.it/~deluca | ||
| deluca@dis.uniroma1.it | |||

| Tohoku University | |||
![]() |
Sendai (Miyagi), Japan | ||
| +81 22 795 6914 / +81 90 2366 2566 | |||
| +81 22 795 6915 | www.irs.mech.tohoku.ac.jp | ||
| kosuge@irs.mech.tohoku.ac.jp | |||

| Carnegie Mellon University, Mechanical Engineering and Robotics Institute | |||
![]() |
Pittsburgh (PA), United States | ||
| +1 412 268 3632 | |||
| +1 412 268 3348 | http://nanolab.me.cmu.edu | ||
| sitti@cmu.edu | |||

| Carnegie Mellon University, Mechanical Engineering and Robotics Institute | |||
![]() |
Pittsburgh (PA), United States | ||
| +1 412 268 3632 | |||
| +1 412 268 3348 | http://nanolab.me.cmu.edu | ||
| sitti@cmu.edu | |||

| ETH Zurich, Institute of Robotics and Intelligent Systems | |||
![]() |
Zuerich (Minnesota), Switzerland | ||
| +41 1 632 55 29 / +41 79 777 61 30 | |||
| +41 1 632 10 78 | http://www.iris.ethz.ch/msrl/people/brad_n.php | ||
| bnelson@ethz.ch | |||

| University of Reading | |||
![]() |
Reading, United Kingdom | ||
| +44 118 3788 219 | |||
| +44 118 3788 220 | |||
| w.s.harwin@reading.ac.uk | |||

| University of Delaware | |||
![]() |
Newark (DE), United States | ||
| +1 302 831 6888 | |||
| btanner@udel.edu | |||

| Arizona State University, Dean, Ira A. Fulton School of Engineering | |||
![]() |
Tempe (AZ), United States | ||
| +1 480 965 9235 / 480-522-4120 | |||
| +1 480 965 8855 | http://www.fulton.asu.edu/fulton/ | ||
| deirdre.meldrum@asu.edu | |||

| Tohoku University | |||
![]() |
Aoab-Ku (Sendai), Japan | ||
| +022 795 6965 | |||
| +022 795 6967 | http://www.imech.mech.tohoku.ac.jp/index_e.html | ||
| arai@imech.mech.tohoku.ac.jp | |||

| NASA, Goddard Space Flight Center | |||
![]() |
Washington (DC), United States | ||
| http://gsfctechnology.gsfc.nasa.gov | |||
| lumelsky@ieee.org | |||

| Universitat Jaume-I, Departamento de Ingeniería y Ciencias de la Computación | |||
![]() |
Castellon, Spain | ||
| +34-64-72-8285 | Petrus Valerio | ||
| +34-64-72-8435 | http://www3.uji.es/~sanzp/ | ||
| sanzp@icc.uji.es | |||

| University of Pisa, Interdept. Research Center "E. Piaggio" | |||
![]() |
Pisa (Pi), Italy | ||
| antoniobicchi | |||
| +39 050 2217060 | http://www.piaggio.ccii.unipi.it/~bicchi | ||
| bicchi@ing.unipi.it | |||

| University of Pennsylvania, Department of Mechanical Engineering and Applied Mechanics | |||
![]() |
Philadelphia (PA), United States | ||
| +1 215 898 8241 | |||
| +1 215 573 6334 | http://www.seas.upenn.edu/%7Ekumar/ | ||
| kumar@cis.upenn.edu | |||

| The Chinese University of Hong Kong, The Chinese University of Hong Kong | |||
![]() |
Shatin (N.T.), Hong Kong (SAR China) | ||
| +852 2609 8487 | |||
| +852 2603 6002 | http://www.acae.cuhk.edu.hk/~yuwang/ | ||
| mywang@ieee.org | |||

| New Jersey Institute of Technology, Dept. of Electrical and Computer Engineering | |||
![]() |
Newark (NJ), United States | ||
| +1 973 596 6282 | |||
| +1 973 596 5680 | http://www-ec.njit.edu/~zhou/ | ||
| zhou@njit.edu | |||