
| Editor-in-Chief (Term: September 2013) | |||
| University of Illinois, Urbana-Champaign | |||
![]() |
Urbana (IL), United States | ||
| +1 217 244 5570 | |||
| http://www.illinois.edu/~seth | |||
| seth@uiuc.edu | |||

| Editor (Term: April 2013) | |||
| POSTECH, Department of Mechanical Engineering | |||
![]() |
Pohang, Republic of Korea | ||
| +82 54 279 2172 | |||
| +82 54 279 5899 | http://rnb.postech.ac.kr/ | ||
| wkchung@postech.ac.kr | |||
| Primary areas: | Robust Motion Control, Redundant Manipulators, Mobile Robots, SLAM, Underwater Vehicles, Robot Control |
| Secondary areas: | Robot Hands, Haptic Device, Medical Robots, Parallel Mechanisms |

| Initial Term: June 2011 | |||
| University of Washington, Department of Computer Science & Engineering | |||
![]() |
Seattle (WA), United States | ||
| +1 001 206 6852517 | |||
| +1 206 543 2969 | http://www.cs.washington.edu/homes/fox | ||
| fox@cs.washington.edu | |||
| Primary areas: | SLAM, Localization, Mapping, Distributed Robot Systems, Networked Robots, Learning and Adaptive Systems, Machine Learning, Computer Vision, Recognition, Range Sensing |
| Secondary areas: | Agent-Based Systems, AI Reasoning Methods, Autonomous Agents, Sensor Fusion, Sensor Networks, Sonars, Motion and Path Planning, Neurorobotics, Visual Tracking |

| Editor (Term: December 2012) | |||
| LAAS-CNRS, Gepetto | |||
![]() |
Toulouse, France | ||
| +33561 336347 | |||
| +33561 336455 | http://www.laas.fr/~jpl/ | ||
| jpl@laas.fr | |||
| Primary areas: | Motion Planning, Humanoid Robots, Nonholonomic Systems, Mobile Robots |
| Secondary areas: | Locomotion, Neurorobotics, Cognitive Systems, Redundant Robots, Manipulation Task Planning |

| ETH Zurich, Institute of Robotics and Intelligent Systems | |||
![]() |
Zurich (Zurich), Switzerland | ||
| +41 1 632 55 29 / +41 79 777 61 30 | |||
| +41 1 632 10 78 | http://www.iris.ethz.ch/msrl/people/brad_n.php | ||
| bnelson@ethz.ch | |||
| Primary areas: | Microrobotics, Nanorobotics, MEMS |
| Secondary areas: | Dynamics, Control, Force Control, Teleoperation, Mechanisms, Actuators, Manipulation |

| Editor (Term: January 2014) | |||
| Università di Roma "La Sapienza", Dipartimento di Informatica e Sistemistica | |||
![]() |
Roma, Italy | ||
| +39 06 77274051 | |||
| +39 06 77274033 | http://www.dis.uniroma1.it/~oriolo | ||
| oriolo@dis.uniroma1.it | |||
| Primary areas: | Kinematics, Dynamics, Control, Trajectory Planning, Motion/Path Planning, Sensor-Based Navigation and Exploration, Visual Servoing, Nonholonomic and Underactuated Robots, Redundant Robots, Mobile robots |
| Secondary areas: | Localization, Perception, Multi-Robot Systems, Humanoids, Service Robotics |

| Term: August 2011 | |||
| DLR , Department of Robotics and Mechatronics | |||
![]() |
Wessling, Germany | ||
| +49 8153 283689 | |||
| http://www.robotic.de/Alin.Albu_Schaeffer | |||
| alin.albu-schaeffer@dlr.de | |||
| Primary areas: | Robot Control, Lightweight Robots, Robots with Flexible Joints, Impedance/Force Control, Physical Human-Robot Interaction |
| Secondary areas: | Assembly, Multi-arm Manipulation, Medical Robots, Robot Dynamics, Redundant Robots |

| Initial Term: May 2011 | |||
| University of California, Merced | |||
![]() |
Merced (CA), United States | ||
| +1 209 228 4152 | |||
| http://robotics.ucmerced.edu | |||
| scarpin@ucmerced.edu | |||
| Primary areas: | Search and Rescue Robots, Distributed Robot Systems, Motion Planning, Path Planning for Multiple Mobile Robot Systems, Animation and Simulation |
| Secondary areas: | Nonholonomic Motion Planning, Surveillance Systems, Mobile Robots, Path Planning for Manipulators, Networked Robots |

| Initial Term: Dec. 2010 | |||
| Nanyang Technological University, School of Electrical and Electronic Engineering | |||
![]() |
Singapore, Singapore | ||
| +65 67905385 | |||
| +65 67933318 | http://www3.ntu.edu.sg/eee/eee4/cv/ecccheah.htm | ||
| ecccheah@ntu.edu.sg | |||
| Primary areas: | Motion control, Multi-robot systems; Visual Servo control, Force/impedance control; Multi-fingered hand, Underwater Robots, Neural Network Control |
| Secondary areas: | Learning and Adaptive systems; Sensor Networks; Micro/nano manipulation |

| Extended Term: May 2011 | |||
| Nanyang Technological University, Mechanical and Aerospace Engineering | |||
![]() |
Singapore, Singapore | ||
| +65 67911859 | http://www.ntu.edu.sg/home/michen/ | ||
| michen@ntu.edu.sg | |||
| Primary areas: | Sensors, Actuators, Biomimetic Robotics, Locomotion. Reconfigurable and Modular Robots, Kinematics, Dynamics, Design of Robotic Mechanisms, Parallel Robots and Manipulators |
| Secondary areas: | Micro and Nano Robots and Manipulation, Entertainment and Personal Robots, Multi-fingered Hand Grasping, Applications and Systems |

| Initial Term: June 2011 | |||
| Hanyang University, Department of Electronic Systems Engineering | |||
![]() |
Ansan (Gyeonggi-do), Republic of Korea | ||
| +82 31 400 5232 | |||
| +82 31 436 8156 | http://biorobotics.hanyang.ac.kr | ||
| cyj@hanyang.ac.kr | |||
| Primary areas: | Humanoid Robots, Rehabilitation Robotics, Biomimetics, Motion Control |
| Secondary areas: | Legged Robots, Cooperative Manipulators, Medical Robots and Systems, Redundant Robots |

| Term: April 2012 | |||
| Japan Advanced Institute of Science and Technology, School of Information Science | |||
![]() |
Nomi (Ishikawa), Japan | ||
| +81 761 51 1248 | |||
| +81 761 51 1149 | http://www.jaist.ac.jp/robot | ||
| nychong@ieee.org | |||
| Primary areas: | Networked Robots, Ubiquitous Robotics, Distributed Robot Systems, Networked Teleoperation, Sensor Networks, Biologically-inspired Robots |
| Secondary areas: | Humanoid Robots, Telerobotics, Multifingered Hands |

| Term: June 2011 | |||
| Korea University, Intelligent Systems & Robotics Laboratory | |||
![]() |
Seoul, Republic of Korea | ||
| +82 2 3290 3375 | |||
| +82 2 3290 3375 | http://isr.korea.ac.kr | ||
| smartrobot@korea.ac.kr | |||
| Primary areas: | Underactuated Mechanisms, Nonholonomic Systems, Wheeled Robots |
| Secondary areas: | Robot Mechanisms, Obstacle Avoidance |

| Initial Term: Jan. 2011 | |||
| King's College London, School of Physical Sciences and Engineering | |||
![]() |
London, United Kingdom | ||
| +44 20 78482321 | jian.s.dai | ||
| +44 20 78482932 | http://www.kcl.ac.uk/schools/pse/diveng/research/cmms/jsd/ | ||
| jian.dai@kcl.ac.uk | |||
| Primary areas: | Kinematics, Mechanism Design, Parallel Robots, Redundant Robots, Grasping, Manipulation Planning, Trajectory Planning, Rehabilitation Robots |
| Secondary areas: | Multifingered Hands, Medical Robots and Systems, Biologically-Inspired Robots, Cooperative Manipulation, Legged Robots, Manipulation and Compliant Assembly, Dexterous Manipulation |

| Term: June 2012 | |||
| Università Campus Bio-Medico, Laboratory of Biomedical Robotics and Biomicrosystems | |||
![]() |
Roma (RM), Italy | ||
| +3906225419607 / +39 06 225419610 | eugeniogu | ||
| +3906225419609 | http://www.unicampus.it | ||
| e.guglielmelli@unicampus.it | |||
| Primary areas: | Medical Robots and Systems, Neurorobotics, Personal Robots, Rehabilitation Robotics, Biomimetics, Human Performance Augmentation, Physical Human-Robot Interaction |
| Secondary areas: | Behaviour-Based Systems, Cognitive Human-Robot Interaction, Robot Companions and Social Robots in Home Environments, Domestic Robots, Grasping, Force Control |

| Extended Term: November 2011 | |||
| Osaka University, Department of Adaptive Machine Systems | |||
![]() |
Suita (Osaka), Japan | ||
| +81 6 6879 7348 | |||
| +81 6 6879 7348 | http://www.robot.ams.eng.osaka-u.ac.jp/hosoda/index.html | ||
| hosoda@ams.eng.osaka-u.ac.jp | |||
| Primary areas: | Passive Dynamic Walking, Biped Locomotion, Humanoid Robots, Bio-inspired /Anthropomorphic Robots, Tactile Sensing, Behavior-based Robotics, Developmental Robotics |
| Secondary areas: | Visual Servoing, Vision-based Control |

| Extended Term: September 2011 | |||
| Massachusetts Institute of Technology, Department of Mechanical Engineering | |||
![]() |
Cambridge (MA), United States | ||
| +1 617 4523262 | |||
| +1 617 2585802 | http://robots.mit.edu/people/Karl/karl.html | ||
| kdi@mit.edu | |||
| Primary areas: | Field Robotics, Mobile Robotics, Space Robotics, Robot-terrain Interaction, Autonomous Vehicles, Robotic Locomotion and Mobility |
| Secondary areas: | Design of Robotic Mechanisms, Applications, Simulation |

| Term: April 2012 | |||
| EPFL | |||
![]() |
Lausanne (Vaud), Switzerland | ||
| +41 21 693 2658 | |||
| +41 21 693 3705 | http://birg.epfl.ch/page27899.html | ||
| auke.ijspeert@epfl.ch | |||
| Primary areas: | Control of Locomotion, Biologically-Inspired Robots, Biomimetics, Neurorobotics, Legged Robots, Cellular and Modular Robots |
| Secondary areas: | Humanoid Robots, Rehabilitation Robotics |

| Term: November 2010 | |||
| ATR Intelligent Robotics & Communication Labs | |||
![]() |
Kyoto, Japan | ||
| +81774951424 | |||
| http://www.irc.atr.jp/~kanda/ | |||
| kanda@atr.jp | |||
| Primary areas: | Human-Robot Interaction, Entertainment and Personal Robots, Networked Robotics |
| Secondary areas: | Robot Auditory, Human-Robot Cooperation, Humanoids, Artificial Intelligence |

| Initial Term: Dec. 2010 | |||
| CNRS-AIST JRL | |||
![]() |
Tsukuba (Ibaraki), Japan | ||
| +81 29 861 9243 | |||
| +81 29 861 3443 | |||
| kheddar@ieee.org | |||
| Primary areas: | Physical Human-Robot Interaction, Humanoid Robots, Contact Modelling |
| Secondary areas: | Animation and Simulation, Force and Tactile Sensing, Haptics and Haptic Interfaces, Telerobotics, Dynamics |

| Term: June 2012 | |||
| KTH, School of Computer Science and Communication | |||
![]() |
Stockholm, Sweden | ||
| +46 8 790 6729 | |||
| +46 8 7230302 | www.csc.kth.se/~danik | ||
| danik@nada.kth.se | |||
| Primary areas: | Computer vision, Recognition, Visual Tracking, Grasping |
| Secondary areas: | Visual Servoing, Dexterous Manipulation |

| Initial Term: Dec. 2010 | |||
| Mechanical Engineering Department, National Technical University of Athens | |||
![]() |
Athens, Greece | ||
| +30 210 7723595 | |||
| +30 210 7723657 | http://users.ntua.gr/kkyria/ | ||
| kkyria@central.ntua.gr | |||
| Primary areas: | Aerial Robotics, Marine Robotics, Neurorobotics, Nonholonomic Motion Planning, Path Planning for Multiple Mobile Robot Systems |
| Secondary areas: | Field Robots, Rehabilitation Robotics, Path Planning for Manipulators, Cooperative Manipulators, Motion Control, Underactuated Robots, Wheeled Robots |

| Initial Term: June 2011 | |||
| University of Tennessee, Mechanical, Aerospace & Biomedical Engineering | |||
![]() |
Knoxville (TN), United States | ||
| +1 865 974 5309 | |||
| +1 865 974 5274 | http://web.utk.edu/~djlee/ | ||
| djlee@utk.edu | |||
| Primary areas: | Networked Teleoperation; Telerobotics; Haptics and Haptic Interfaces; Dynamics and Control |
| Secondary areas: | Cooperative Manipulators; Networked Robots; Distributed Robot Systems; Nonholonomic and Underactuated Robots |

| Initial Term: June 2011 | |||
| Université de Rennes 1, IRISA - INRIA Rennes | |||
![]() |
Rennes, France | ||
| http://www.irisa.fr/lagadic/team/Eric.Marchand-eng.html | |||
| marchand@irisa.fr | |||
| Primary areas: | Visual Servoing, Visual Tracking, Robot and Computer Vision |
| Secondary areas: | Visual SLAM, Recognition, Vision-Based Techniques in Robotics |

| Term: April 2012 | |||
| University of Utah, Mechanical Engineering | |||
![]() |
Salt Lake City (UT), United States | ||
| +1 801 587 7771 | |||
| 1-801-585-9826 | www.mech.utah.edu/~minor | ||
| mark.minor@utah.edu | |||
| Primary areas: | Motion Control, Calibration and Identification, Force Control, Virtual Reality and Interfaces, Learning and Adaptive Systems, Wheeled Robots, Mechanism Design, Nonholonomic Motion Planning |
| Secondary areas: | Field and Service Robotics, Kinematics, Dynamics, Control Architectures and Programming, Underactuated Robots, Biomimetics, Legged Robots, Cellular and Modular Robots, Medical Robots and Systems, Rehabilitation Robotics, Neurorobotics, Distributed Robot Systems, Behaviour-Based Systems |

| Term: June 2011 | |||
| Northwestern University, Mechanical Engineering | |||
![]() |
Evanston (IL), United States | ||
| +1 303 492 1090 | |||
| http://robotics.colorado.edu/wiki/index.php/Murphey | |||
| t-murphey@northwestern.edu | |||
| Primary areas: | Dynamics, Control, Mechanically Complex Robotic Systems, Mechanical Contact Modeling |
| Secondary areas: | Self-organizing Systems, Grasp Planning, Underactuated Systems |

| Term: August 2011 | |||
| Universidad de Zaragoza, Departamento de Informática e Ingeniería de Sistemas | |||
![]() |
Edificio Ada Byron (Aragon), Spain | ||
| +34 976 76 1947 | |||
| http://webdiis.unizar.es/~neira/ | |||
| jneira@unizar.es | |||
| Primary areas: | Computer Vision, Simultaneous Localization and Mapping (SLAM), Visual Tracking |

| Term: June 2012 | |||
| LAAS-CNRS | |||
![]() |
Toulouse, France | ||
| http://www.laas.fr/~nic/ | |||
| nic@laas.fr | |||
| Primary areas: | Motion Planning, Manipulation Planning, Mobile Manipulation and Autonomous Navigation, Algorithms for Structural Bioinformatics |
| Secondary areas: | Physical Human Robot Interaction, Multi-Robot Cooperation, Collision Avoidance, Assembly |

| Extended Term: September 2011 | |||
| Carnegie Mellon University, Mechanical Engineering and Robotics Institute | |||
![]() |
Pittsburgh (PA), United States | ||
| +1 412 268 3632 | |||
| +1 412 268 3348 | http://nanolab.me.cmu.edu | ||
| sitti@cmu.edu | |||
| Primary areas: | Microrobotics, Nanorobotics, Miniature Mobile Robots, Micro/Nanomanipulation |
| Secondary areas: | Biorobotics, Medical Miniature Robots, MEMS/NEMS |

| Term: June 2011 | |||
| Texas A&M University, Computer Science Department | |||
![]() |
College Station (TX), United States | ||
| +1 979 845 5464 | |||
| http://faculty.cs.tamu.edu/dzsong | |||
| dzsong@cs.tamu.edu | |||
| Primary areas: | Computer Vision, Networked Robots, Networked Teleoperation, Sensor Networks, Surveillance Systems, Visual Surveillance |
| Secondary areas: | Localization and Mapping, Telerobotics, Vision Systems and Applications, Human-Robot Interaction |

| Term: June 2011 | |||
| University of Freiburg, Department of Computer Science | |||
![]() |
Freiburg, Germany | ||
| +49 761 2038024 | cyrill.stachniss | ||
| 49 761 2038007 | http://www.informatik.uni-freiburg.de/~stachnis/ | ||
| stachnis@informatik.uni-freiburg.de | |||
| Primary areas: | Probabilistic Methods in Robotics, Perception, Mobile Robot Navigation, Exploration, Localization, Simultaneous Localization and Mapping (SLAM) |
| Secondary areas: | Learning Approaches, Gaussian Processes, Vision-based Techniques in Robotics |

| Initial Term: June 2011 | |||
| Unknown affiliation | |||
![]() |
Seoul, Republic of Korea | ||
| +82 2 2281 3832 | |||
| +82 2 2281 3833 | http://incorl.hanyang.ac.kr | ||
| ihsuh@hanyang.ac.kr | |||
| Primary areas: | AI Reasoning Methods, Autonomous Agents, Behavior-Based Systems, Cognitive Human-Robot Interaction, Control Architectures and Programming |
| Secondary areas: | Learning and Adaptive Systems, Ubiquitous Robotics, Service robotics, SLAM, Localization |

| Initial Term: March 2011 | |||
| CSIC-UPC, Institut de Robòtica i Informàtica Industrial | |||
![]() |
Barcelona, Spain | ||
| +34 93 4015790 | |||
| http://www.iri.upc.edu/people/torras | |||
| torras@iri.upc.edu | |||
| Primary areas: | AI Reasoning Methods, Learning and Adaptive Systems, Motion/Manipulation Planning, Robot Companions and Social Robots |
| Secondary areas: | Computer Vision, Parallel Robots, Robot Kinematics and Singularities, Neurorobotics |

| Initial Term: Dec. 2010 | |||
| Università di Roma "La Sapienza", Dipartimento di Informatica e Sistemistica | |||
![]() |
Roma, Italy | ||
| +39 06 77274049 | mvenditt | ||
| +39 06 77274033 | http://www.dis.uniroma1.it/labrob/people/vendittelli/venditt.html | ||
| venditt@dis.uniroma1.it | |||
| Primary areas: | motion/path planning, nonholonomic systems, robot control, sensor-based navigation |
| Secondary areas: | obstacle avoidance, redundant robots, multi-robot systems. |

| Extended Term: August 2011 | |||
| Università di Napoli Federico II, Dipartimento di Informatica e Sistemistica | |||
![]() |
Napoli, Italy | ||
| +39 081 768 3861 / +39 333 3577304 | luigi_villani | ||
| +39 081 768 3816 | http://wpage.unina.it/lvillani/ | ||
| lvillani@unina.it | |||
| Primary areas: | Motion and Force Control, Visual Servoing, Grasping/Manipulation, Industrial Robot Control |
| Secondary areas: | Redundant Manipulators, Hybrid Systems |